<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Littler</title>
	<atom:link href="http://www.danlittler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danlittler.com</link>
	<description>User experience and human behaviour</description>
	<lastBuildDate>Sat, 29 Sep 2012 22:41:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Dark pattern or dim user?</title>
		<link>http://www.danlittler.com/2012/09/29/dark-pattern-or-dim-user/</link>
		<comments>http://www.danlittler.com/2012/09/29/dark-pattern-or-dim-user/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 20:55:06 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.danlittler.com/?p=310</guid>
		<description><![CDATA[<p>I&#8217;ve just encountered a stinky example of the Sneak into Basket dark pattern, courtesy of buymobilephones.net.</p> <p>I visited their website, picked the phone and contract I wanted, and clicked &#8216;Add to basket&#8217;.</p> <p style="text-align: center; padding-top: 5px; padding-bottom: 5px;"></p> <p>The next view showed me my basket.</p> <p>But look: a little line saying &#8216;Mobile phone ...<span style="color:#777"> <a href="http://www.danlittler.com/2012/09/29/dark-pattern-or-dim-user/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just encountered a stinky example of the <a href="http://wiki.darkpatterns.org/Sneak_into_Basket">Sneak into Basket dark pattern</a>, courtesy of <a href="http://www.buymobilephones.net">buymobilephones.net</a>.</p>
<p>I visited their website, picked the phone and contract I wanted, and clicked &#8216;Add to basket&#8217;.</p>
<p style="text-align: center; padding-top: 5px; padding-bottom: 5px;"><img class="aligncenter size-full wp-image-312" title="Product page" src="http://www.danlittler.com/wp-content/uploads/2012/09/add.jpg" alt="buymobilephones.net product page" width="575" height="312" /></p>
<p>The next view showed me my basket.</p>
<p>But look: a little line saying &#8216;Mobile phone insurance with 1st month free&#8217; has been automagically added to my order.</p>
<p style="text-align: center; padding-top: 5px; padding-bottom: 5px;"><img class="aligncenter size-full wp-image-311" title="basket" src="http://www.danlittler.com/wp-content/uploads/2012/09/basket.png" alt="buymobilephones.net basket" width="608" height="429" /></p>
<p>I didn&#8217;t spot that the insurance had been added. Why not?</p>
<p>First, my eye was drawn to the same picture of the HTC One S that I&#8217;d seen on the original page. Next to it appeared a summary of the contract details as a big blue link.</p>
<p>The insurance details appeared in the same plain black text as the supplementary information about my contract &#8211; I didn&#8217;t bother to read that far.</p>
<p>I scanned the amounts in the right-hand column; they included £0.00 for my contract plus delivery costs. Nothing about insurance.</p>
<p>The big green &#8216;£0.00&#8242; final total, too, suggested that I hadn&#8217;t accidentally added anything else to my basket.</p>
<p>My eye skipped over the light grey paragraph below the green total; it looked like standard, dull terms and conditions info.</p>
<p>The final thing that caught my eye was the big, fat &#8216;Continue&#8217; button, which I happily clicked.</p>
<p>The next screen was for payment and delivery details.</p>
<p style="text-align: center; padding-top: 5px; padding-bottom: 5px;"><img class="aligncenter size-full wp-image-313" title="Payment details" src="http://www.danlittler.com/wp-content/uploads/2012/09/details.jpg" alt="buymobilephones.net payment details" width="596" height="195" /></p>
<p>There was no further mention of insurance until I&#8217;d confirmed the order, by which time there was no option to cancel.</p>
<p style="text-align: center; padding-top: 5px; padding-bottom: 5px;"><img class="aligncenter size-full wp-image-315" title="Order confirmation" src="http://www.danlittler.com/wp-content/uploads/2012/09/order1.jpg" alt="buymobilephones.net order confirmation" width="590" height="148" /></p>
<p>So: a combination of leading my eye to the pieces of information that I expected to see, and exploiting my preconception that light grey text is unimportant, led me to inadvertently buy insurance I didn&#8217;t want.</p>
<p>I should have read everything more carefully before confirming my order. But even so &#8211; sneaky!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danlittler.com/2012/09/29/dark-pattern-or-dim-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy user interview tool: the parrot</title>
		<link>http://www.danlittler.com/2010/11/10/handy-user-interview-tool-the-parrot/</link>
		<comments>http://www.danlittler.com/2010/11/10/handy-user-interview-tool-the-parrot/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 13:13:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[UX research]]></category>
		<category><![CDATA[interviews]]></category>

		<guid isPermaLink="false">http://www.danlittler.com/?p=227</guid>
		<description><![CDATA[<p></p> <p>At UX Brighton last night, Judy Rees introduced a very simple little technique for getting richer findings from user interviews. If you don&#8217;t already use it, it&#8217;s a potentially useful addition to the user research toolkit.</p> <p>Judy calls the technique &#8220;parrot phrasing&#8221;, and it works like this.</p> <p>Say you&#8217;re interviewing a user about ...<span style="color:#777"> <a href="http://www.danlittler.com/2010/11/10/handy-user-interview-tool-the-parrot/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} --></p>
<p>At <a href="http://uxbrighton.org.uk/">UX Brighton</a> last night, <a href="http://www.xraylistening.com/">Judy Rees</a> introduced a very simple little technique for getting richer findings from user interviews. If you don&#8217;t already use it, it&#8217;s a potentially useful addition to the user research toolkit.</p>
<p>Judy calls the technique &#8220;parrot phrasing&#8221;, and it works like this.</p>
<p>Say you&#8217;re interviewing a user about their opinions on a particular topic. When they mention something you&#8217;d like to explore further, repeat back the last few words they said <em>exactly as they said them</em>, without paraphrasing. It might be appropriate to use a curious, inquiring tone of voice, depending on the context.</p>
<p>That&#8217;s it. The effect is that the interviewee is unobtrusively prompted to elaborate on things they&#8217;ve said.</p>
<div id="attachment_228" class="wp-caption alignright" style="width: 178px"><a href="http://www.danlittler.com/wp-content/uploads/2010/11/parrot.jpg"><img class="size-full wp-image-228 " title="Parrot" src="http://www.danlittler.com/wp-content/uploads/2010/11/parrot.jpg" alt="Parrot image by DigitalART2 on Flickr" width="168" height="129" /></a><p class="wp-caption-text">&quot;...it should just work like Amazon?&quot;</p></div>
<p>For example:</p>
<p><em>Interviewee: &#8220;&#8230;it&#8217;s quite difficult to keep up with everything, and I tend to find that I only shop for food once a week, what with all the usual evening stuff going on&#8230;&#8221;</em></p>
<p><em>Interviewer: &#8220;The usual evening stuff?&#8221;</em></p>
<p><em>Interviewee: &#8220;Yeah, giving the kids their dinner, cleaning up&#8230;it&#8217;s easier on Fridays because we&#8217;re both home from work early.&#8221;</em></p>
<p>Judy split us into pairs and we spent five minutes trying out the technique on each other. The consequences were interesting. As an interviewee, having my own words echoed back to me felt like part of a natural conversation, far more so than had the researcher used their own phrasing for questions.</p>
<p>It meant I was less conscious of being in an interview situation; I felt more in control, leading me to talk more freely and perhaps be less likely to say things that I thought the interviewer might be looking for.</p>
<p>Having my own words echoed back also gave me a subtle sense that the researcher was paying attention and respecting what I was saying. Again, this made me more likely to speak freely.</p>
<p>If you&#8217;re not convinced, go and try it out on someone now.</p>
<p><em>Parrot image by <a href="http://www.flickr.com/photos/digitalart/2592579578/">DigitalART2</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danlittler.com/2010/11/10/handy-user-interview-tool-the-parrot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you click on white space?</title>
		<link>http://www.danlittler.com/2010/11/09/do-you-click-on-white-space/</link>
		<comments>http://www.danlittler.com/2010/11/09/do-you-click-on-white-space/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 22:10:57 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Interaction design]]></category>

		<guid isPermaLink="false">http://www.danlittler.com/?p=245</guid>
		<description><![CDATA[<p>When landing on a web page, I sometimes click on a bit of spare white space before I do anything. It&#8217;s a sort of mental &#8216;reset&#8217; for my mouse pointer, to reassure myself that the focus is on that window. I usually do it almost unconsciously, whilst beginning to attend to other things on ...<span style="color:#777"> <a href="http://www.danlittler.com/2010/11/09/do-you-click-on-white-space/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>When landing on a web page, I sometimes click on a bit of spare white space before I do anything. It&#8217;s a sort of mental &#8216;reset&#8217; for my mouse pointer, to reassure myself that the focus is on that window. I usually do it almost unconsciously, whilst beginning to attend to other things on the page.</p>
<p>But if that white space is clickable, I find myself accidentally activating things I didn&#8217;t know were there. I might be distracted with an unwanted popup, or worse, ushered off to a new page.</p>
<p>The new Google instant preview feature &#8211; the little magnifying glass that appears next to search results &#8211; is a case in point. Not only is the magnifying glass itself clickable, but so is a big chunk of white space next to it:</p>
<p><img class="aligncenter size-full wp-image-268" title="Google instant preview has clickable white space" src="http://www.danlittler.com/wp-content/uploads/2010/11/google-mag.jpg" alt="Google instant preview has clickable white space" width="480" height="258" /></p>
<p style="text-align: center;">
<p>My absent minded click on the white space suddenly causes an unexpected, distracting popup to appear:</p>
<p><img class="aligncenter size-full wp-image-269" title="Google - instant preview panel open" src="http://www.danlittler.com/wp-content/uploads/2010/11/google-mag-2.jpg" alt="Google - instant preview panel open" width="480" height="258" /></p>
<p style="text-align: center;">
<p>Of course, the Google example involves a trade-off. Fitts&#8217; Law reminds us that big targets are good; forcing people to click precisely on the teeny magnifying glass would be a problem.</p>
<p>Maybe I&#8217;m the only weirdo in the world that clicks on white space. But in design, I think it&#8217;s worth considering the affordance of white space, and whether it should be clickable without clear warning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danlittler.com/2010/11/09/do-you-click-on-white-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would you rather make a gesture or push a button?</title>
		<link>http://www.danlittler.com/2010/10/27/would-you-rather-make-a-gesture-or-push-a-button/</link>
		<comments>http://www.danlittler.com/2010/10/27/would-you-rather-make-a-gesture-or-push-a-button/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:30:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[gesturalinterfaces feedback]]></category>

		<guid isPermaLink="false">http://danlittler.com/?p=162</guid>
		<description><![CDATA[<p>A new Wired article looks at Nokia research into expanding the uses of accelerometers in phones. You could make an &#8216;F&#8217; gesture in the air with your phone, for example, to launch its FM radio. You might use another gesture to lock your phone.</p> <p>But a physical on-screen button tap has a distinct advantage ...<span style="color:#777"> <a href="http://www.danlittler.com/2010/10/27/would-you-rather-make-a-gesture-or-push-a-button/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://bit.ly/d0zNMs">new Wired article</a> looks at Nokia research into expanding the uses of accelerometers in phones. You could make an &#8216;F&#8217; gesture in the air with your phone, for example, to launch its FM radio. You might use another gesture to lock your phone.</p>
<p>But a physical on-screen button tap has a distinct advantage over a mid-air gesture: perceived reliability.</p>
<p><a href="http://www.danlittler.com/wp-content/uploads/2010/10/2.jpg"><img class="alignright size-full wp-image-195" title="2" src="http://www.danlittler.com/wp-content/uploads/2010/10/2.jpg" alt="Invisible dog lead" width="180" height="194" /></a>When I physically tap an on-screen control, the outcome is 100% predictable. I push the button, I get the intended result. But with a gesture, it feels like there&#8217;s a greater risk of my phone misinterpreting what I want.</p>
<p>So when I&#8217;m choosing my interaction method, there&#8217;s a <a href="http://bit.ly/biUSNr">cost-benefit tradeoff</a>. Why should I risk wasting valuable seconds while my phone misinterprets my gesture, when I know I can push a button that will work every time?</p>
<p>Obviously, the more reliable the gestural interface, the more confidence I&#8217;ll have in it. But it can never trump a 100% reliable button. What&#8217;s more, to make the appropriate gesture for what I want to do, I need to recall it from memory first.</p>
<p>That&#8217;s not to suggest that gestural interfaces aren&#8217;t a good thing; just that the context of use is important. You could allow gestural commands in your design &#8211; but in what circumstances will they save users sufficient time and/or effort that they&#8217;d choose making a gesture over pushing a button?</p>
<p>Designing voice control interfaces raises the same questions.</p>
<p>(Just to be clear: I think gestural interfaces are very cool. Can&#8217;t wait to have a go on <a href="http://bit.ly/94PRCg">Kinect</a>&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danlittler.com/2010/10/27/would-you-rather-make-a-gesture-or-push-a-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tell stories in fast-forward</title>
		<link>http://www.danlittler.com/2010/07/30/telling-stories-in-double-time/</link>
		<comments>http://www.danlittler.com/2010/07/30/telling-stories-in-double-time/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:13:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[layouts]]></category>
		<category><![CDATA[raphkoster]]></category>

		<guid isPermaLink="false">http://www.generallyfine.com/blog/?p=89</guid>
		<description><![CDATA[<p>I like the layout of Raph Koster&#8217;s classic game design book, A Theory of Fun. You get the choice of reading the full text of the book (on the left- hand pages) or a quick potted version in pictures, by flicking through the right-hand pages. I&#8217;m sure it&#8217;s an old tactic but I&#8217;ve never ...<span style="color:#777"> <a href="http://www.danlittler.com/2010/07/30/telling-stories-in-double-time/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>I like the layout of Raph Koster&#8217;s classic game design book, <a href="http://www.theoryoffun.com/">A Theory of Fun</a>. You get the choice of reading the full text of the book (on the left- hand pages) or a quick potted version in pictures, by flicking through the right-hand pages. I&#8217;m sure it&#8217;s an old tactic but I&#8217;ve never noticed it before. The book&#8217;s worth reading too, even if you&#8217;re not interested in games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danlittler.com/2010/07/30/telling-stories-in-double-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So far so good&#8230;</title>
		<link>http://www.danlittler.com/2010/07/28/so-far-so-good/</link>
		<comments>http://www.danlittler.com/2010/07/28/so-far-so-good/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:34:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[HCI-Ergonomics MSc]]></category>

		<guid isPermaLink="false">http://danlittler.com/?p=159</guid>
		<description><![CDATA[<p>I&#8217;ve finished all my MSc coursework for the first two terms, with a running average of 74%, so I&#8217;m on course for a Distinction so far. The future remains littered with bananaskins, though: my final project will count for around a third of my overall grade. Plenty still to do.</p> <p>I had butterflies in ...<span style="color:#777"> <a href="http://www.danlittler.com/2010/07/28/so-far-so-good/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finished all my MSc coursework for the first two terms, with a running average of 74%, so I&#8217;m on course for a Distinction so far. The future remains littered with bananaskins, though: my final project will count for around a third of my overall grade. Plenty still to do.</p>
<p>I had butterflies in my stomach whilst travelling up to the 8th floor to check my grades on the board outside the Prof&#8217;s office. Haven&#8217;t had that feeling for a while!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danlittler.com/2010/07/28/so-far-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just use a pencil, goddammit</title>
		<link>http://www.danlittler.com/2010/05/20/whenever-possible-just-use-a-pencil/</link>
		<comments>http://www.danlittler.com/2010/05/20/whenever-possible-just-use-a-pencil/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:16:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.generallyfine.com/blog/?p=56</guid>
		<description><![CDATA[<p>I needed some very simple, cartoony figures to represent different user groups on a diagram I was drawing in Omnigraffle, and couldn&#8217;t find anything free and suitable online. So I started using Omnigraffle to make my own.</p> <p>A while later I was still tweaking Obsidian curves to create a little tie for one of ...<span style="color:#777"> <a href="http://www.danlittler.com/2010/05/20/whenever-possible-just-use-a-pencil/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>I needed some very simple, cartoony figures to represent different user groups on a diagram I was drawing in Omnigraffle, and couldn&#8217;t find anything free and suitable online. So I started using Omnigraffle to make my own.</p>
<p>A while later I was still tweaking Obsidian curves to create a little tie for one of my figures, and realised I could have done the whole job with a pencil and paper in a tenth of the time.</p>
<p>I was quite pleased with them though, even though <a href="http://www.amazon.co.uk/Sketching-User-Experiences-Interactive-Technologies/dp/0123740371">Bill Buxton would disapprove</a>. Feel free to download and use the <a href="http://www.danlittler.com/docs/cartoon-faces.gstencil">Omnigraffle stencil</a> if you like.</p>
<p style="text-align: center;"><a href="http://danlittler.com/wp-content/uploads/2010/02/Faces.jpg"><img class="size-medium wp-image-107 aligncenter" title="Faces" src="http://danlittler.com/wp-content/uploads/2010/02/Faces-300x209.jpg" alt="Cartoon faces made in Omnigraffle" width="300" height="209" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danlittler.com/2010/05/20/whenever-possible-just-use-a-pencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A game made just for you</title>
		<link>http://www.danlittler.com/2010/04/26/a-computer-game-made-just-for-you/</link>
		<comments>http://www.danlittler.com/2010/04/26/a-computer-game-made-just-for-you/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:54:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Personalisation]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[data personalisation]]></category>

		<guid isPermaLink="false">http://www.generallyfine.com/blog/?p=80</guid>
		<description><![CDATA[<p>Do video games learn what a gamer likes as they play, then tailor the rest of the game experience accordingly?</p> <p>Say I&#8217;m playing a game where every so often, I can pick up guns from the floor. I always pick up uzis, because I have a particular penchant for cutting zombies in half with ...<span style="color:#777"> <a href="http://www.danlittler.com/2010/04/26/a-computer-game-made-just-for-you/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Do video games learn what a gamer likes as they play, then tailor the rest of the game experience accordingly?</p>
<p>Say I&#8217;m playing a game where every so often, I can pick up guns from the floor. I always pick up uzis, because I have a particular penchant for cutting zombies in half with a spray of automatic fire. But I ignore other guns. Are there ways that the game could notice my fetish for particular weaponry and provide a liberal scattering of uzis next time I play?</p>
<p>I don&#8217;t know whether this kind of personalisation is standard practice yet; if anyone knows more about it I&#8217;d be interested to hear. Anecdotally, a friend that makes driving games told me that some games do use <a href="http://en.wikipedia.org/wiki/Rubberband_AI">dynamic difficulty balancing</a>. If you&#8217;re being useless at Mario Kart, for example, a rocket will shoot up your arse and boost you towards the cars ahead. If you&#8217;re doing really well in some games, you might suddenly get more obstacles thrown your way.</p>
<p>This throws up some interesting questions about fairness and satisfaction. If I&#8217;m beating someone at Mario Kart because I&#8217;ve invested hours mastering it, why should they be given a leg up? As a beginner, do I really want a leg up? It must be difficult for game designers to get right.</p>
<p>Of course, difficulty is just one way of personalising a game experience. Giving the uzi fan more of what they appear to like is another. I&#8217;m repeatedly in awe of the complexities involved in game design and would encourage any interaction designer to <a href="http://www.gamasutra.com/">read</a> <a href="http://www.amazon.co.uk/Rules-Play-Game-Design-Fundamentals/dp/0262240459">about</a> <a href="http://www.amazon.co.uk/Art-Game-Design-book-lenses/dp/0123694965/ref=ntt_at_ep_dpt_1">it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danlittler.com/2010/04/26/a-computer-game-made-just-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the internet know you better than your mum?</title>
		<link>http://www.danlittler.com/2010/03/29/does-the-internet-know-you-better-than-your-mum/</link>
		<comments>http://www.danlittler.com/2010/03/29/does-the-internet-know-you-better-than-your-mum/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:25:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Personalisation]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[lifestream]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[socialgraph]]></category>

		<guid isPermaLink="false">http://www.generallyfine.com/blog/?p=68</guid>
		<description><![CDATA[<p>Imagine if you had access to a record of everything you&#8217;ve done online in the last five years &#8211; down to keystroke level, even &#8211; and could analyse it to see what it reveals about you as a person.</p> <p>Lots of us are wary of the prospect of companies like Google tracking our every ...<span style="color:#777"> <a href="http://www.danlittler.com/2010/03/29/does-the-internet-know-you-better-than-your-mum/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Imagine if you had access to a record of everything you&#8217;ve done online in the last five years &#8211; down to keystroke level, even &#8211; and could analyse it to see what it reveals about you as a person.</p>
<p>Lots of us are wary of the prospect of companies like Google tracking our every move online; building up a thorough profile of our behaviours and preferences that can be sold to advertisers. But what if that growing profile could be used to try to help us become more self aware and to make better life decisions?</p>
<p>Potentially helpful recommendations based on our personal preferences and behaviours are now everywhere online (see Amazon, last.fm, Meetup, etc etc). But these services are all relatively closed, or only address a specific dimension of my &#8216;lifestream&#8217;; say, music. They aren&#8217;t able to help me interpret  comprehensive data about my behaviours and preferences from the entire  breadth of my internet use.</p>
<p><a title="Hunch" href="http://bit.ly/lbQxg" target="_self">Hunch.com</a> asks you an open-ended series of trivial questions about your personal preferences (try it &#8211; it&#8217;s addictive) then uses the impression it builds of you to provide advice to life questions  you have. But Hunch&#8217;s profile of me is limited to conclusions drawn from the self-conscious, considered answers I give to its formal set of questions &#8211; fun and extensive as those questions are.</p>
<p>Imagine instead if I were to let a service track everything I did online, tracking my unconscious behaviours as well as my conscious actions (let&#8217;s put aside the huge question of privacy and ownership for now). Then I could use that service to interpret the data it had collected to help me to make life decisions. Not just about how to spend my money, or what music to listen to, but what kinds of goals I might want to set for the coming year. What kind of career might suit me best; in what places and with whom I seem to have been happiest; whether I&#8217;m ready to have a baby. (Disclaimer &#8211; these are just random examples!)</p>
<p>This is just a big fuzzy concept that I&#8217;m trying to get my head around. Is my online footprint a reliable basis for making big life decisions? Almost certainly not. But it&#8217;d be an interesting way to get some potentially useful insights into myself as a person, my instincts and preferences, based on years of real data about my actions.</p>
<p>The push towards <a href="http://linkeddata.org/">open linked data</a> &#8211; making it easier to link, categorise and find online data &#8211; will bring these questions to the fore. On the one hand, there will be an explosion of innovation, crunching the new rich variety of data to provide useful insights about individuals, issues and organisations. On the other hand, of course, there will be plenty of tough questions around privacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danlittler.com/2010/03/29/does-the-internet-know-you-better-than-your-mum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These graphs will get you laid</title>
		<link>http://www.danlittler.com/2010/03/09/these-graphs-will-get-you-laid/</link>
		<comments>http://www.danlittler.com/2010/03/09/these-graphs-will-get-you-laid/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:05:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[opendata]]></category>

		<guid isPermaLink="false">http://www.generallyfine.com/blog/?p=62</guid>
		<description><![CDATA[<p>I just discovered the blog of OKCupid, a dating site (via @billwscott if you must know &#8211; research purposes only!)</p> <p>It&#8217;s got tons of fascinating insights &#8211; drawn from OKCupid&#8217;s usage data &#8211; about people&#8217;s social behaviour, identity and dating preferences. Plus a few predictable findings, naturally.</p> <p>It blows my mind to think of ...<span style="color:#777"> <a href="http://www.danlittler.com/2010/03/09/these-graphs-will-get-you-laid/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>I just discovered the blog of <a href="bit.ly/bkSMOM" target="_self">OKCupid</a>, a dating site (via <a href="http://twitter.com/billwscott" target="_self">@billwscott</a> if you must know &#8211; research purposes only!)</p>
<p>It&#8217;s got tons of fascinating insights &#8211; drawn from OKCupid&#8217;s usage data &#8211; about people&#8217;s social behaviour, identity and dating preferences. Plus a few predictable findings, naturally.</p>
<p>It blows my mind to think of the implications these kinds of datasets could have for social science research. Imagine what researchers could do with, say, Facebook usage datasets if made publically available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danlittler.com/2010/03/09/these-graphs-will-get-you-laid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
